OVERVIEW
Pre-main amplifier with microphone mixing function.
The microphone level, echo level and L/R balance can be adjusted independently.
It is equipped with a loudness switch.
SPECIFICATIONS
Type | Stereo pre-main amplifier |
Effective power | 40W + 40W (1 kHz, 8 Ω, EIAJ) |
Total harmonic distortion factor | 0.007% or Less (1 kHz, Rated Output -3dB) |
Signal-to-noise ratio (IHF-A) | 95dB |
Phono frequency characteristics | 20 Hz to 20 kHz, RIAA ± 0.8 dB |
Tone control | Bass : + / - 10 dB (50 Hz) Treble : ± 10 dB (20 kHz) |
Pwer | 100 VAC, 50Hz/60Hz |
Power consumption | 55W |
External dimensions | Width 430x Height 99x Depth 220 mm |
Weight | 4.6kg |
https://audio-database.com/TechnicsPanasonic/amp/su-z36-e.html