OVERVIEW
A slim design FM/AM stereo receiver with an emphasis on usability and smartness.
The amplifier section uses a power amplifier block of Low-TIM design with DC amplifier configuration.
In the tuner section, a dual gate MOS FET with excellent noise removal performance is mounted on the front end to obtain excellent reception performance.
In addition, it is equipped with a tuning guide using LED and a pilot canceler that make it easy to find the optimum tuning point.
It is equipped with functions such as loudness and high filter, microphone mixing circuit, FM muting switch and LED indicator.
SPECIFICATIONS
ype | FM/AM audio receiver |
Amplifier Unit | |
Rated Output (Both channel drive) | 30W + 30W (8 Ω, 20 Hz to 20 kHz) 35W + 35W (8 ohm, 1 khz) |
Total harmonic distortion factor | 0.1% (20 Hz to 20 kHz, 8 Ω) 0.1% (at 1 khz, 35W output) |
Intermodulation distortion factor (SMPTE at rated output) | 0.1% |
Input Sensitivity / Impedance | Phono : 2.7mV/47k Ω AUX, Tape : 160mV/16k Ω Mic : 0.5mV/50k Ω |
Frequency characteristic | Phono (RIAA) : 20 Hz to 20 kHz ± 0.5 dB AUX, Tape : 20 Hz to 20 kHz ± 1.0 dB |
Signal-to-Noise Ratio (IHFA) | Phono:86dB AUX, Tape : 98 dB |
FM Tuner Section | |
Receiving frequency range | 76 MHz to 90 MHz |
Practical sensitivity of IHF | 10.8dBf/1.9 μ V |
50 dB quadrature sensitivity | Mono : 14.2dBf/2.8 μ V Stereo : 37.3dBf/40 μ V |
Harmonic distortion factor (1 kHz) | mono:0.15% stereo:0.25% |
Signal-to-noise ratio | mono:77dB |
Frequency characteristic | 30 Hz ~ 15 kHz + 0.5 -1.0 dB |
Capture ratio | 1.0dB |
Stereo Separation (1 kHz) | 45dB |
Receiving frequency range | 531 kHz to 1602 kHz |
Practical sensitivity of IHF | 20 μ V |
Signal-to-noise ratio | 50dB |
Image rejection ratio | 45db |
Intermediate frequency interference ratio | 40dB |
Pwer | 100 VAC, 50Hz/60Hz |
Power consumption (Electrical Appliance and Material Control Law) | 90W |
External dimensions | Width 416x Height 73x Depth 302 mm |
Weight | 6.0kg |
https://audio-database.com/MARANTZ/amp/sr1100-e.html