Specifications
A tube integrated amplifier that is the fourth generation of the SQ38 series.
50CA10 is used for the output tube, and OY15 type is used for the output transformer.
The main amplifier section is based on a Mullard type circuit, and in order to make the most of the features of this circuit, the distortion characteristics in the high region have been improved by making improvements to the details. Furthermore, by inserting a phase correction circuit, the instability of the amplifier caused by load attenuation in the high range where the impedance of the speaker increases is eliminated.
A two-stage NF type equalizer and a LUX type NF type tone control are adopted as the preamplifier section.
The left and right tone controls are independent, and two curved points can be switched for both low and high frequencies.
Equipped with high filter and low filter.
Equipped with an input level set function for the main amplifier section.
It has two speaker output systems.
Since the speaker output impedance can be selected for each system, the optimal load can be selected even when speakers with different impedances are connected.
Model | tube integrated amplifier | ||
Continuous effective output | 30W+30W(4Ω, 8Ω, 16Ω) | ||
Total harmonic distortion | 0.7% or less (at maximum output) | ||
Frequency characteristic | 20Hz~20kHz -1dB | ||
Input sensitivity | Phono1/2:2.2mV Aux1/2/3:200mV Monitor:200mV |
||
input impedance | Phono1/2:50kΩ Aux1/2/3:200kΩ Monitor:200mV |
||
S/N ratio | Phono: 60dB or more Aux: 70dB or more Monitor: 70dB or more |
||
equalizer | RIAA (deviation: within ±0.5dB) | ||
crosstalk | Between channels: 57dB or more Aux-Phono: 55dB or more Aux-Aux: 65dB or more |
||
damping factor | Approximately 15(1kHz) | ||
residual noise | 1mV or less | ||
Recording output | 200mV/2kΩ | ||
Pre section output | 1V/1kΩ | ||
tone control | LUX method NF type curved point frequency switching High frequency curved point: 3kHz, 6kHz Low frequency curved point: 300Hz, 150Hz *defeat possible |
||
high cut filter | 5kHz, 9kHz | ||
low cut filter | 100Hz, 50Hz | ||
Attached equipment | Main section input level set tape monitor switch and terminal DIN standard tape connector |
||
Vacuum tubes used etc. |
|
||
power supply | AC100V, 50Hz/60Hz | ||
power consumption | 250W (at maximum output) | ||
External dimensions | Width 476x Height 190x Depth 335mm | ||
weight | 18kg |
https://audio-heritage.jp/LUXMAN/amp/sq38fd.html