specifications
A stereo power amplifier transformer kit designed to easily create an excellent amplifier with a little work.
It was sold as a kit containing transformers, terminals, and chassis, and vacuum tubes and CR parts were sold separately. This allows use with parts and circuits other than those recommended.
A parts kit containing vacuum tubes and CR parts for the KMQ7 was also sold.
Model | tube power amplifier kit |
Output/distortion rate (50Hz) | 30W+30W/within 0.5% 40W+40W/within 1% |
Frequency characteristic | 20Hz to 40kHz -0.5dB or less |
NF amount | 18dB |
Input sensitivity | 0.65V(30W, 1kHz) |
Output terminal | 4Ω, 8Ω, 16Ω *Switch switching method |
S/N ratio | -86dB |
Vacuum tube used | 6L6GCx4 6AN8x2 |
Diode used | SE-0.5bx4 SE-150ax1 |
power consumption | 200W (at 30W+30W output) 130W (at no signal) |
External dimensions | Width 385x Height 154x Depth 220mm |
weight | Approximately 14kg |
Sold separately | Parts kit for KMQ7 (¥7,800) |
https://audio-heritage.jp/LUXMAN/kit/kmq7.html#google_vignette